
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Bobendrier 3rd Addition | 1 | $99,900 | 1275 | 1959 |
| Brook Park | 1 | $94,000 | 1800 | 1972 |
| Brooklane | 1 | $70,000 | 913 | 1953 |
| Colleens Addn | 1 | $99,900 | 1032 | 1955 |
| Earle Brown Estates | 1 | $59,900 | 1080 | 1983 |
| Evergreen Estates | 1 | $69,900 | 944 | 1983 |
| Frank Burchs | 1 | $84,900 | 1020 | 1954 |
| Garden City | 2 | $72,450 | 1191 | 1959 |
| Garrisons | 1 | $79,900 | 976 | 1955 |
| Hi Crest Square Estates | 1 | $58,000 | 960 | 1982 |
| Humbolt Addition | 1 | $90,000 | 1100 | 1950 |
| Marston Place | 1 | $55,000 | 660 | 1954 |
| Moorwood Townhouses | 1 | $82,000 | 1121 | 1996 |
| Palmer Lake Terrace | 1 | $79,900 | 960 | 1958 |
| Sunset View | 1 | $99,900 | 1595 | 1949 |
| Waites 2nd Addn | 1 | $84,500 | 960 | 1958 |
| $100K - $200K | ||||
| Brook Park | 1 | $115,000 | 1218 | 1956 |
| Brookdale Manor | 1 | $109,000 | 1046 | 1963 |
| Estates Of Riverwood | 1 | $149,900 | 1367 | 2003 |
| Northland Estates 3rd | 1 | $124,900 | 1200 | 1967 |
| Palmer Lake Terrace 2nd Addn | 1 | $114,900 | 960 | 1958 |
| Pearsons Northport 3rd Addn | 1 | $114,900 | 1000 | 1955 |







